Price ₹
1,05,000.00
₹1,00,000.00
| General Details: | |
| Modal | AMS2025 |
| Material | PVC Pipe |
| Voltage | 220V |
| Frequency | 50HZ |
| Max Capacity | 700 PC PER HOUR |
| Phase | SINGLE |
| Power Source | Single Phase |
| Usage/Application | PVC Pipe |
| Others: | |
| Capacity | 700 Bend/Hour |
| Diameter | 19 mm to 50 mm |
| Operation Mode | Semi-Automatic |
| Power Required | 3 KW |
| Size | 8 feet |
Price ₹
1,50,000.00
| General Details: | |
| Modal | AMS3240 |
| Material | PVC |
| Voltage | 220V |
| Frequency | 50Hz |
| Max Capacity | 400MM |
| Phase | Single Phase |
| Power Source | Single Phase |
| Usage/Application | PVC Pipe Bending |
| Others: | |
| Machine Layout | 90 Degree Angle |
| Machine Size | 7x4x3m(LxWxH) |
| Machine Weight | 170 Kg |
| Max Bend Radius | 90 DGREE |
| Max Capacity (Dia X Thickness) | 1MM TO 2 MM |
| Min Capacity (Diameter) | 19 mm |
| Minimum Order Quantity | 1 |
| Operation Mode | Semi-Automatic |
| Power Consumption | 2 kW |
| Production Capacity Type | 5000 Per Day |
| Production Rate (90 deg Bends / hr) | 500 |
| Socketing | 50mm |
| Type | Electric |
| Warranty | 6 Months |
Price ₹
40,000.00
| General Details: | |
| Material | PVC |
| Voltage | 240V |
| Frequency | 50 Hz |
| Max Capacity | 10000pc per day |
| Phase | Single Phase |
| Power Source | 1hp |
| Usage/Application | Pipe Bending |
| Others: | |
| Capacity | 1000 Bend/Hour |
| Length of Bending | 150 to 300mm |
| Machine Layout | 90 Degree Angle |
| Machine Size | L 24 X W 17 X H 42" |
| Machine Weight | 70 Kg |
| Max Bend Radius | 90 dgree |
| Min Capacity (Diameter) | 19 mm |
| Minimum Order Quantity | 1 |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 19 to 50mm |
| Power Consumption | 1 kW |
| Production Capacity | 10000 Per Day |
| Thickness | 1 to 2mm |
| Type | Electric |
| Warranty | 6 Months |
Price ₹
1,20,000.00
| General Details: | |
| Modal | AMNS2025 |
| Material | PVC Pipe |
| Voltage | 220V |
| Frequency | 50 Hz |
| Max Capacity | 10000pc per day |
| Phase | Single Phase |
| Power Source | Single Phase |
| Usage/Application | Pipe Bending |
| Others: | |
| Automation Grade | Fully Automatic |
| Length of Bending | 150 to 300mm |
| Machine Layout | 90 Degree Angle |
| Machine Size | 7x4x3m(LxWxH) |
| Machine Weight | 170 Kg |
| Max Bend Radius | 90 dgree |
| Min Capacity (Diameter) | 19 mm |
| Minimum Order Quantity | 1 |
| Operation Mode | Fully Automatic |
| Pipe Diameter | 19 to 50mm |
| Power Consumption | 3 kW |
| Production Capacity | 10000 Per Day |
| Socketing | 40mm |
| Thickness | 1mm to 2mm |
| Type | Electric |
| Warranty | 6 Months |
Price ₹
1,00,000.00
₹90,000.00
| General Details: | |
| Modal | Automatic Bend Machine |
| Material | SS |
| Usage/Application | Automation |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Max Bending Radius | 0-50 mm |
| Surface Treatment | Polished |
Price ₹
60,000.00
| General Details: | |
| Modal | Pvc Pipe Bending Machine 40-50mm |
| Material | PVC |
| Voltage | 240V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage/Application | Pipe Bending |
| Others: | |
| Capacity | 600 Bend/Hour |
| Length of Bending | 150mm to 300mm |
| Machine Layout | 90 Degree Angle |
| Machine Size | L 24 X W 17 X H 42 |
| Machine Weight | 70 Kg |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 40 mm to 50mm |
| Power Consumption | 1 kW |
| Production Capacity | 6000 Per Day |
| Thickness | 1mm to 2mm |
| Type | Pneumatic |
| Warranty | 6 Months |
Price ₹
40,000.00
| General Details: | |
| Modal | Pvc Bend Machine 63-90mm |
| Max Capacity | (Dia X Thickness) 20 mm X 1.5 mm |
| Others: | |
| Automation Grade | Automatic |
| Bending Direction | Forward |
| Layout | Horizontal |
| Max Bend Radius | 100 mm |
| Operation Mode | Semi-Automatic, Automatic |
| Pipe Material | Iron |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Usage/Application | Industrial |
Price ₹
40,000.00
| General Details: | |
| Modal | Pvc Pipe Bending Machine 20-25mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | 1 Hp |
| Others: | |
| Capacity | 1000 Bend/Hr. |
| Operation Mode | Semi-Automatic |
| Min Capacity (Diameter) | 6 mm |
| Pipe Wall Thickness | 2 mm |
Price ₹
60,000.00
| General Details: | |
| Modal | Semi Automatic Pvc Pipe Bending |
| Max Capacity | (Dia X Thickness) 20 mm X 1.5 mm |
| Others: | |
| Min Capacity (Diameter) | 12 mm |
| Automation Grade | Semi-Automatic |
| Finishing | Polished |
| Layout | Vertical |
| Pipe Material | Steel |
| Type | Electric |
Price ₹
2,00,000.00
| General Details: | |
| Modal | Fully Automatic Bend Machine |
| Material | Plastic Pipe |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Others: | |
| Automation Grade | Semi Automatic |
| Thickness | 2 mm |
Price ₹
1,00,000.00
₹90,000.00
| General Details: | |
| Modal | Automatic Pvc Pipe Bend Machine |
| Others: | |
| Country of Origin | Made in India |
| Layout | Horizontal |
| Max Capacity | (Dia X Thickness) 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 12 mm |
| Operation Mode | Automatic |
| Pipe Material | Steel |
| Type | Manual |
Price ₹
2,00,000.00
| General Details: | |
| Modal | Automatic Pvc Pipe Bend Machine |
| Material | PVC |
| Max Capacity | 8000 Per Day |
| Phase | Single Phase |
| Others: | |
| Country of Origin | Made in India |
| Min Capacity | 6000 |
| Operation Mode | Automatic |
| Pipe Material | PVC |
| Type | Automatic |
if you are interested, please fill the below details: